Mortgage Rates
Rates are effective as of July 23, 2010
Fixed Rate Mortgages | |||||||
| Name | Type | Term | Interest Rates | Points | Annual Percentage Rate | Estimated Monthly Payment per $1,000 | Caps |
| First Mortgage | Fixed | 30 Year | 4.875% | 0 | 4.875% | $5.29 | |
| First Mortgage | Fixed | 30 Year | 4.750% | 1 | 4.837% | $5.22 | |
| First Mortgage | Fixed | 30 Year | 4.625% | 2 | 4.799% | $5.14 | |
| First Mortgage | Fixed | 20 Year | 4.375% | 0 | 4.376% | $6.26 | |
| First Mortgage | Fixed | 20 Year | 4.250% | 1 | 4.367% | $6.19 | |
| First Mortgage | Fixed | 20 Year | 4.125% | 2 | 4.359% | $6.13 | |
| First Mortgage | Fixed | 15 Year | 4.000% | 0 | 4.001% | $7.40 | |
| First Mortgage | Fixed | 15 Year | 3.875% | 1 | 4.023% | $7.33 | |
| First Mortgage | Fixed | 15 Year | 3.750% | 2 | 4.045% | $7.27 | |
Click Here for Disclosure Information
Adjustable Rate Mortgages | |||||||
| Name | Type | Term | Interest Rates | Points | Annual Percentage Rate | Estimated Monthly Payment per $1,000 | Caps |
| First Mortgage | 5/1 ARM | 30 Year | 4.000% | 0 | 3.518% | 60 months $4.77 | |
| 299 months $4.41 | |||||||
| 1 month $4.43 | |||||||
| First Mortgage | 5/1 ARM | 30 Year | 3.750% | 1 | 3.509% | 60 months $4.63 | |
| 299 months $4.39 | |||||||
| 1 month $4.39 | |||||||
| First Mortgage | 5/1 ARM | 30 Year | 3.500% | 2 | 3.501% | 60 months $4.49 | |
| 299 months $4.37 | |||||||
| 1 month $4.37 | |||||||
| First Mortgage | 3 Year ARM | 30 Year | 3.875% | 0 | 3.971% | 36 months $4.70 | |
| 323 months $4.77 | |||||||
| 1 month $4.78 | |||||||
| First Mortgage | 3 Year ARM | 30 Year | 3.625% | 1 | 3.996% | 36 months $4.56 | |
| 323 months $4.76 | |||||||
| 1 month $4.77 | |||||||
| First Mortgage | 3 Year ARM | 30 Year | 3.375% | 2 | 4.020% | 36 months $4.42 | |
| 323 months $4.74 | |||||||
| 1 month $4.73 | |||||||
| First Mortgage | 1 Year ARM | 30 Year | 3.750% | 0 | 3.292% | 12 months $4.63 | |
| 347 months $4.36 | |||||||
| 1 month $4.37 | |||||||
| First Mortgage | 1 Year ARM | 30 Year | 3.500% | 1 | 3.351% | 12 months $4.49 | |
| 347 months $4.39 | |||||||
| 1 month $4.33 | |||||||
| First Mortgage | 1 Year ARM | 30 Year | 3.250% | 2 | 3.411% | ||
| 359 months $4.35 | |||||||
| 1 month $4.33 | |||||||
Click Here for Disclosure Information
Home Equity Loans | |||||||
| Name | Type | Term | Interest Rates | Points | Annual Percentage Rate | Estimated Monthly Payment per $1,000 | Caps |
| Fixed Rate Home Equity | Fixed | 3 Year | 4.99% | N/A | 4.49%** | $29.75*** | |
| Fixed Rate Home Equity | Fixed | 5 Years | 4.99% | N/A | 4.49%** | $18.65*** | |
| Fixed Rate Home Equity | Fixed | 10 Years | 5.99% | N/A | 5.49%** | $10.85*** | |
| Fixed Rate Home Equity | Fixed | 15 Years | 6.24% | N/A | 5.74%** | $8.31*** | |
| Fixed Rate Home Equity | Fixed | 20 Years | 6.74% | N/A | 6.24%** | $7.31*** | |
| Home Equity Line of Credit (min $10,000) | Adjustable | 3.99%* | Call for Details | ||||
| Home Equity Line of Credit | Real Deal | 4.00% | Call for Details | 86.74 | |||
Click Here for Disclosure Information
Helper and Soft Second | |||||||
| Name | Type | Term | Interest Rates | Points | Annual Percentage Rate | Estimated Monthly Payment per $1,000 | Caps |
| Helper Loan | 3/1 ARM | Up to 30 Year | 3.375% | 0 | 2.987% | 36 months$4.42 | |
| 323 months $4.17 | |||||||
| 1 month $4.15 | |||||||
| MASS SoftSecond | Fixed | 30 Year | 4.625% | 0 | 4.625% | $5.14 | |
Click Here for Disclosure Information
Home Improvement | |||||||
| Name | Type | Term | Interest Rates | Points | Annual Percentage Rate | Estimated Monthly Payment per $1,000 | Caps |
| Home Improvement | Fixed | 3 Years | 5.49% | N/A | 4.99% | $29.97*** | |
| Home Improvement | Fixed | 5 Years | 5.99% | N/A | 5.49% | $19.10*** | |
| Home Improvement | Fixed | 10 Years | 6.49% | N/A | 5.99% | $11.10*** | |
| Home Improvement | Fixed | 15 Years | 6.74% | N/A | 6.24% | $8.58*** | |
| Home Improvement | Fixed | 20 Years | 7.24% | N/A | 6.74% | $7.61*** | |
Click Here for Disclosure Information
Land Loans | |||||||
| Name | Type | Term | Interest Rates | Points | Annual Percentage Rate | Estimated Monthly Payment per $1,000 | Caps |
| Undeveloped Land | Fixed | 10 Years | 6.990% | 0 | 6.992% | $11.61 | |
| Undeveloped Land | Fixed | 10 Years | 6.740% | 1 | 6.965% | $11.48 | |
| Undeveloped Land | Fixed | 10 Years | 6.490% | 2 | 6.938% | $11.35 | |
Click Here for Disclosure Information
Other mortgage rates and terms available. Call the Credit Union for details.
*Minimum APR 3.99% and maximum APR 18.00%. APR valid thru 3/31/09 adjusting to Prime minus .51%. Prime currently 3.25% as of 12/16/08 as listed in Wall Street Journal. Rate variable and subject to change.
**Reflects a .50% APR rate reduction with auto payment from a SMCU Checking Account.
***Payment per $1000 reflects reduced APR. Call for Jumbo Mortgage Rates & Terms.













