Mortgage Rates
Rates are effective as of January 1, 2012
Fixed Rate Mortgages | |||||||
| Name | Type | Term | Interest Rates | Points | Annual Percentage Rate | Estimated Monthly Payment per $1,000 | Caps |
| First Mortgage | Fixed | 30 Year | 4.375% | 0 | 4.375% | $4.99 | |
| First Mortgage | Fixed | 30 Year | 4.250% | 1 | 4.335% | $4.92 | |
| First Mortgage | Fixed | 30 Year | 4.125% | 2 | 4.294% | $4.85 | |
| First Mortgage | Fixed | 20 Year | 4.000% | 0 | 4.001% | $6.06 | |
| First Mortgage | Fixed | 20 Year | 3.875% | 1 | 3.990% | $5.99 | |
| First Mortgage | Fixed | 20 Year | 3.750% | 2 | 3.980% | $5.93 | |
| First Mortgage | Fixed | 15 Year | 3.500% | 0 | 3.501% | $7.15 | |
| First Mortgage | Fixed | 15 Year | 3.250% | 1 | 3.395% | $7.03 | |
| First Mortgage | Fixed | 15 Year | 3.000% | 2 | 3.289% | $6.91 | |
| First Mortgage | Fixed | 10 Years | 3.375% | 0 | 3.376% | $9.83 | |
| First Mortgage | Fixed | 10 Years | 3.125% | 1 | 3.334% | $9.71 | |
| First Mortgage | Fixed | 10 Years | 3.000% | 2 | 3.419% | $9.66 | |
Click Here for Disclosure Information
Adjustable Rate Mortgages | |||||||
| Name | Type | Term | Interest Rates | Points | Annual Percentage Rate | Estimated Monthly Payment per $1,000 | Caps |
| First Mortgage | 5/1 ARM | 30 Year | 3.375% | 0 | 3.213% | 60 months $4.42 | |
| 299 months $4.30 | |||||||
| 1 month $4.32 | |||||||
| First Mortgage | 5/1 ARM | 30 Year | 3.125% | 1 | 3.204% | 60 months $4.28 | |
| 300 months $4.26 | |||||||
| 1 month n/a | |||||||
| First Mortgage | 5/1 ARM | 30 Year | 3.000% | 2 | 3.240% | 60 months $4.22 | |
| 299 months $4.27 | |||||||
| 1 month $4.26 | |||||||
| First Mortgage | 3 Year ARM | 30 Year | 3.375% | 0 | 3.472% | 36 months $4.42 | |
| 323 months $4.48 | |||||||
| 1 month $4.49 | |||||||
| First Mortgage | 3 Year ARM | 30 Year | 3.125% | 1 | 3.495% | 36 months $4.28 | |
| 323 months $4.47 | |||||||
| 1 month $4.46 | |||||||
| First Mortgage | 3 Year ARM | 30 Year | 3.000% | 2 | 3.548% | 36 months $4.22 | |
| 323 months $4.47 | |||||||
| 1 month $4.46 | |||||||
| First Mortgage | 1 Year ARM | 30 Year | 3.125% | 0 | 3.125% | 12 months $4.28 | |
| 348 months $4.26 | |||||||
| 1 month n/a | |||||||
| First Mortgage | 1 Year ARM | 30 Year | 3.000% | 1 | 3.194% | 12 months $4.22 | |
| 347 months $4.28 | |||||||
| 1 month $4.26 | |||||||
| First Mortgage | 1 Year ARM | 30 Year | n/a | 2 | n/a | n/a | |
| n/a | |||||||
| n/a | |||||||
Click Here for Disclosure Information
Home Equity Loans | |||||||
| Name | Type | Term | Interest Rates | Points | Annual Percentage Rate | Estimated Monthly Payment per $1,000 | Caps |
| Fixed Rate Home Equity*** | Fixed | 3 Year | 3.49% | N/A | 2.99%** | $29.08** | |
| Fixed Rate Home Equity*** | Fixed | 5 Years | 3.74% | N/A | 3.24%** | $18.08** | |
| Fixed Rate Home Equity*** | Fixed | 10 Years | 4.24% | N/A | 3.74%** | $10.01** | |
| Fixed Rate Home Equity*** | Fixed | 15 Years | 4.99% | N/A | 4.49%** | $7.65** | |
| Fixed Rate Home Equity*** | Fixed | 20 Years | 5.99% | N/A | 5.49%** | $6.88** | |
| Home Equity Line of Credit (min $10,000)*** | Adjustable | 3.99%* | Call for Details | Minimum Mo. Payment - $50.00 | |||
| Home Equity Line of Credit*** | Real Deal | 4.00% | Call for Details | Minimum Mo. Payment - $50.00 | |||
Click Here for Disclosure Information
Helper and Soft Second | |||||||
| Name | Type | Term | Interest Rates | Points | Annual Percentage Rate | Estimated Monthly Payment per $1,000 | Caps |
| Helper Loan | 3/1 ARM | 3/1 caps 1-5 | 2.500% | 0 | 2.604% | 36 months $3.30 | |
| 444 months $3.36 | |||||||
| 1 month n/a | |||||||
| MASS Soft Second | Fixed | 30 Years | 4.125% | 0 | 4.125% | $4.85 | |
Click Here for Disclosure Information
Home Improvement | |||||||
| Name | Type | Term | Interest Rates | Points | Annual Percentage Rate | Estimated Monthly Payment per $1,000 | Caps |
| Home Improvement | Fixed | 3 Years | 4.74% | N/A | 4.24%** | $29.64** | |
| Home Improvement | Fixed | 5 Years | 5.24% | N/A | 4.74%** | $18.76** | |
| Home Improvement | Fixed | 10 Years | 5.74% | N/A | 5.24%** | $10.73** | |
| Home Improvement | Fixed | 15 Years | 5.99% | N/A | 5.49%** | $8.17** | |
| Home Improvement | Fixed | 20 Years | 6.49% | N/A | 5.99%** | $7.16** | |
Click Here for Disclosure Information
Land Loans | |||||||
| Name | Type | Term | Interest Rates | Points | Annual Percentage Rate | Estimated Monthly Payment per $1,000 | Caps |
| Undeveloped Land | Fixed | 10 Years | 6.990% | 0 | 6.992% | $11.61 | |
| Undeveloped Land | Fixed | 10 Years | 6.740% | 1 | 6.965% | $11.48 | |
| Undeveloped Land | Fixed | 10 Years | 6.490% | 2 | 6.938% | $11.35 | |
Click Here for Disclosure Information
Other mortgage rates and terms available. Call the Credit Union for details.
*Minimum APR 3.99% and maximum APR 18.00%. APR adjusting to Prime minus .51%. Prime currently 3.25% as listed in Wall Street Journal. Rate variable and subject to change.
**Reflects a .50% APR rate reduction with auto payment from a SMCU Checking Account. Payment per $1000 reflects reduced APR. Call for Jumbo Mortgage Rates & Terms.
***$275.00 appraisal fee for single family; $475.00 appraisal fee for 2-4 family may be required.












