Deposit Rates
Rates are effective as of August 1, 2010
| Type | Minimum Balance | Dividend Rate | Annual Percentage Yield | Dividend Compounded |
| Regular Share | 25.00 | .75% | .75% | Monthly |
| Fat Cat Account | 5.00 | .75% | .75% | Monthly |
| Cool Cat Account | 5.00 | .75% | .75% | Monthly |
| Savings Supreme | 5,000-9,999.99 | 0.75% | 0.75% | Monthly |
| Savings Supreme | 10,000-24,999.99 | 0.90% | 0.90% | Monthly |
| Savings Supreme | 25,000-49,999.99 | 1.045% | 1.050% | Monthly |
| Savings Supreme | $50,000 or More | 1.39% | 1.40% | Monthly |
| Christmas Club | 25.00 | .75% | .75% | Quarterly |
| Vacation Club | 25.00 | .75% | .75% | Quarterly |
| IRA Savings Acct | 25.00 | 0.75% | 0.75% | Monthly |
| Money Market | 25.00-999.99 | .25% | .25% | Monthly |
| 1000-4,999.99 | .25% | .25% | Monthly | |
| 5,000-9,999.99 | 0.50% | 0.50% | Monthly | |
| 10,000-24,999.99 | 0.65% | 0.65% | Monthly | |
| 25,000-49,999.99 | 0.75% | 0.75% | Monthly | |
| 50,000 or more | 0.85% | 0.85% | Monthly |
Cerificates of Deposit
| Type | Minimum Balance | Dividend Rate | Annual Percentage Yield | Dividend Compounded |
| 3 Month | 1,000.00 | 0.80% | 0.80% | Monthly |
| 5 Month | 1,000.00 | 1.045% | 1.05% | Monthly |
| 6 Month | 1,000.00 | 1.00% | 1.00% | Monthly |
| 7 Month | 1,000.00 | 1.00% | 1.00% | Monthly |
| 8 Month | 1,000.00 | 1.00% | 1.00% | Monthly |
| 9 Month | 1,000.00 | 1.00% | 1.00% | Monthly |
| 10 Month | 1,000.00 | 1.00% | 1.00% | Monthly |
| 11 Month | 1,000.00 | 1.00% | 1.00% | Monthly |
| 12 Month | 1,000.00 | 1.24% | 1.25% | Monthly |
| 12 Month *** | 500.00 | 1.24% | 1.25% | Monthly |
| 13 Month | 1,000.00 | 1.24% | 1.25% | Monthly |
| 14 Month | 1,000.00 | 1.24% | 1.25% | Monthly |
| 15 Month | 1,000.00 | 1.24% | 1.25% | Monthly |
| 18 Month | 1,000.00 | 1.39% | 1.40% | Monthly |
| 21 Month | 1,000.00 | 1.39% | 1.40% | Monthly |
| 24 Month | 1,000.00 | 1.98% | 2.00% | Monthly |
| 30 Month | 1,000.00 | 2.23% | 2.25% | Monthly |
| 36 Month | 1,000.00 | 2.23% | 2.25% | Monthly |
| 48 Month | 1,000.00 | 2.33% | 2.35% | Monthly |
| 60 Month | 1,000.00 | 2.96% | 3.00% | Monthly |
IRA Certificates of Deposit
| Type | Minimum Balance | Dividend Rate | Annual Percentage Yield | Dividend Compounded |
| 5 month | 500.00 | 1.045% | 1.05% | Monthly |
| 6 Month | 500.00 | 1.00% | 1.00% | Monthly |
| 7 Month | 500.00 | 1.00% | 1.00% | Monthly |
| 8 Month | 500.00 | 1.00% | 1.00% | Monthly |
| 9 Month | 500.00 | 1.00% | 1.00% | Monthly |
| 10 Month | 500.00 | 1.00% | 1.00% | Monthly |
| 11 Month | 500.00 | 1.00% | 1.00% | Monthly |
| 12 Month | 500.00 | 1.24% | 1.25% | Monthly |
| 13 Month | 500.00 | 1.24% | 1.25% | Monthly |
| 14 Month | 500.00 | 1.24% | 1.25% | Monthly |
| 15 Month | 500.00 | 1.24% | 1.25% | Monthly |
| 18 Month | 500.00 | 1.39% | 1.40% | Monthly |
| 21 Month | 500.00 | 1.39% | 1.40% | Monthly |
| 24 Month | 500.00 | 1.98% | 2.00% | Monthly |
| 30 Month | 500.00 | 2.23% | 2.25% | Monthly |
| 36 Month | 500.00 | 2.23% | 2.25% | Monthly |
| 48 Month | 500.00 | 2.33% | 2.35% | Monthly |
| 60 Month | 500.00 | 2.96% | 3.00% | Monthly |
*** College Savings Certificate available to Fat Cat & Cool Cat members only.
*** Periodic deposits of $25 or more are accepted.
The dividend rate and interest rate may change at any time without prior notice.
A penalty will or may be imposed for early withdrawals.
Ask an employee for further information about fees and terms applicable to the accounts.
Fee Schedule Effective July 1, 2002
| Item | Cost |
| Additional statements over 6 months old | $ 2.00/each |
| Am. Express Travelers Cheques | 1% of purchase |
| ATM withdrawal fee (over 8 each) | $ 1.00 |
| Bank check payable to 3rd party | $ 2.00 |
| Cancelled check copy (each) | $ 1.50 |
| Cancelled check faxed copy (each) | $ 3.00 |
| Check order* | $ - |
| Debit card replacement | $10.00 |
| Deposit return item (each) | $2.50 |
| (Except for business accounts and checks drawn on your account elsewhere) | $15.00/each |
| Dormant account fee over 2 years | $ 1.00/month |
| Electronic Bill Payment 10 payments | $ 4.95/month |
| (additional payments) | $ .30/ea |
| Money order | $ 2.00 |
| Nonsufficient funds fee (each) | $20.00 |
| Outgoing wire transfer fee | $10.00 |
| Overdraft transfer fee (each) | $ 5.00 |
| Research work or account reconciliation | $20.00/hr |
| (minimum 15 minutes) | $ 5.00 |
| Returned cashed item | $ 2.50 |
| Safe deposit key replacement | $25.00 |
| Statement copy (each) | $ 1.00 |
| Stop payment request (each) | $10.00 |
| Tax levy-attachment | $15.00 |
| Transfer fee (under $100.00) | $ 1.00 |
| Uncollected funds fee (each) | $20.00 |
| Wire transfer incoming | $ 5.00 |
| Wire transfer domestic | $10.00 |
| Wire transfer foreign | $25.00 |
*A check order fee is automatically deducted from your Checking Account depending on the style of checks ordered. As with all charges, this fee is reflected on your monthly statement.
**Should research of your account indicate an error made by this Credit Union, there will be no charge for this service.













