Consumer Rates
Rates are effective as of July 23, 2010
| NAME | Annual Percentage Rate* | DESCRIPTION | Estimated Monthly Payment per $1000** |
| Home Heating | 5.99% | up to 1 year, Max $2000 | $86.07 |
| Personal Loan | 5.99% | up to $15,000, 1 YR | $86.07 |
| Personal Loan | 8.24% | up to $15,000, 2 YRS | $45.34 |
| Personal Loan | 10.24% | up to $15,000, 3 YRS | $32.39 |
| Personal Loan | 12.24% | up to $15,000, 4 YRS | $26.46 |
| Personal Loan | 14.24% | up to $25,000, 6 YRS | $20.74 |
| Personal Loan | 16.24% | up to $25,000, 8 YRS | $18.68 |
| AUTO LOAN | |||
| 2006-2010 | 3.74% | Up to 2 YRS., 5% Down | $43.31 |
| 2006-2010 | 3.74% | Up to 3 YRS, 5% Down | $29.41 |
| 2006-2010 | 3.74% | Up to 4 YRS, 5% Down | $22.47 |
| 2006-2010 | 3.74% | Up to 5 YRS, 5% Down | $18.30 |
| 2006-2010 | 4.49% | Up to 6 YRS, 5% Down | $15.87 |
| 2009-2010 | 7.99% | Up to 8 YRS, 15% Down, Min $30,000 | $14.14 |
| 2006-2010 | 4.74% | Up to 3 YRS, 0% Down | $29.86 |
| 2006-2010 | 4.74% | Up to 4 YRS, 0% Down | $22.92 |
| 2006-2010 | 4.74% | Up to 5 YRS,0% Down | $18.76 |
| 2008-2010 | 5.49% | Up to 6 YRS, 0% Down | $14.44 |
| 2003-2005 | 5.49% | Up to 4 YRS, 10% Down | $23.26 |
| 2003-2005 | 6.49% | Up to 4 YRS, 0% Down | $23.72 |
| 2002 & older | 6.49% | Up to 3 YRS, 15 % Down | $30.65 |
| 2002 & older | 8.49% | Up to 3 YRS, 0% down | $31.57 |
| Stock Secured | 8.25% | $50,000 Max.; 3 YR | $31.46 |
| Share Secured | 3.00% | Above rate paid on account | |
| RV/Boat, 2006-2010 | 5.49% | Up to 5 YRS; $100,000 Max.; 5% Down | $19.10 |
| RV/Boat, 2006-2010 | 6.49% | Up to 10 YRS; $100,000 Max., 5% Down | $11.35 |
| RV/Boat, 2006-2010 | 7.74% | 10-15 YRS; Max. $100,000; 5% Down | $9.41 |
| RV/Boat, 2006-2010 | 8.74% | 15-20 YRS; 5% Down | $8.84 |
| RV/Boat, 2003-2005 | 6.74% | Up to 7 YRS, 10% Down | $14.97 |
| RV/Boat, 2002 & older | 7.99% | Up to 5 YRS; 10% Down | $20.28 |
| Motorcycle Loans, 2006-2010 | 4.49% | up to 2 YRS; 5% Down | $43.65 |
| Motorcycle Loans, 2006-2010 | 4.74% | up to 5 YRS; 5% Down | $18.76 |
| Motorcycle Loans, 2005 & Older | 7.49% | up to 2 YRS; 10% Down | $45.00 |
| Motorcycle Loans, 2005 & Older | 7.74% | up to 5 YRS; 10% Down | $20.16 |
| Mobile Homes | 9.24% | $150,000 Max., 20 Years | $9.16 |
| MasterCard | 7.99% | Special Transferred Balances | Minimum Monthly Finance Charge 50 cents |
| MasterCard | 7.99% | Special for new purchases and cash advances | Minimum Monthly Finance Charge 50 cents |
* APR includes a .50% rate reduction for automatic debit of your monthly loan payment from a SMCU checking account.
Payment per $1,000 based upon auto pay from checking account.
(MasterCard & Share Secured excluded)
** Payment per $1000 reflects the reduced rate













